Clients

We measure our success by monitoring the analytics of your marketing program, not merely on the provision of glossy marketing materials or a slick research presentation. Survey the household brands below that we’ve helped shape. We keep good company, and we hope you will join us. If you need proven expertise and real world results, contact us and help your profits ascend.
| Food Beverage | Digital Publishing | Energy |
| Pepsi | AOL | Natural Gas Vehicles |
| Mountain Dew | Sirius XM Satellite Radio | Equitable Energy |
| Heinz | Vesta digital | |
| Ore-Ida | Real Clear Politics | Corporate |
| Poppers Jalapeño Snacks | Comcast | Mellon Bank |
| Bagel Bites | PPG Industries | |
| Pie Sisters | Nonprofit | Steris Corporation |
| Coors Light | National Association of Manufacturers | |
| Killian’s Irish Red | National Center Public Policy Research | Choice Hotels |
| Catalyst Energy Caffeine | National Geographic | Quality Inn |
| Smart Ones Entrees | Carnegie Mellon University | Econo-Lodge |
Influence Haus has real-world marketing expertise in the following enterprise verticals.
| Alcoholic Beverages | Foundations | Publishing |
| Automotive | Government | Real Estate |
| Banking | Healthcare | Retail |
| Consumer Services | Hotels & Hospitality | Small Business |
| Consumer Goods (CPG) | Insurance | Sustainability |
| Defense & Military | Manufacturing | Technology |
| Education | Media & Television | Telecommunications |
| Energy | Natural Gas, Oil | Trade Association |
| Financial | Nonprofit / NGO | Transportation |
| Food & Beverage | Politics | Travel & Tourism |
